Contract Options & Pricing (Pakistan)
Taxes & Fees: 18 % GST + 2 % Service Fee (applied on base support fees)
Contract Term | DIY (Self-Service) | Basic (60 hrs/yr) | Standard (120 hrs/yr) | Premium (240 hrs/yr) |
---|---|---|---|---|
1-Year | $0 | $360 – $1 080/yr | $1 440 – $3 600/yr | $7 200 – $17 280/yr |
3-Year (25 % off) | $0 | $270 – $810/yr | $1 080 – $2 700/yr | $5 400 – $12 960/yr |
5-Year (40 % off) | $0 | $216 – $648/yr | $864 – $2 160/yr | $4 320 – $10 368/yr |
10-Year (50 % off) | $0 | $180 – $540/yr | $720 – $1 800/yr | $3 600 – $8 640/yr |
How These Prices Were Calculated
- Base Hourly Rates (Pakistan)
- Basic: $5 – $15 /hr
- Standard: $10 – $25 /hr
- Premium: $25 – $60 /hr
- Annual Support Hours
- Basic: 5 hrs/mo × 12 = 60 hrs/yr
- Standard: 10 hrs/mo × 12 = 120 hrs/yr
- Premium: 20 hrs/mo × 12 = 240 hrs/yr
- Contract Discounts
- 1-year: 0 %
- 3-year: 25 % off base fees
- 5-year: 40 % off base fees
- 10-year: 50 % off base fees
- Taxes & Fees Markup
- 18 % GST + 2 % service charge = 20 % total
- Final = (Base × (1 – Discount)) × 1.20
Next Steps
- Inventory Assessment
→ We’ll catalog your Android devices, desktops, laptops, on-prem & cloud servers. - Select Tier & Term
→ DIY, Basic, Standard, or Premium + 1, 3, 5, or 10-year contract. - Onboarding
→ Deploy monitoring agents, configure patch schedules, and establish SLAs. - Ongoing Support
→ Enjoy proactive maintenance, rapid incident response, and predictable budgeting.
Remote Support LLC – Your trusted partner for enterprise-grade Linux support on every device, for the long haul.
In-Field Support Rates by Region
Region | Basic (5 hrs/mo) | Standard (10 hrs/mo) | Premium (20 hrs/mo) |
---|---|---|---|
North America | $8 000 /yr – $12 000 /yr | $16 000 /yr – $24 000 /yr | $32 000 /yr – $48 000 /yr |
Europe | $6 000 /yr – $9 000 /yr | $12 000 /yr – $18 000 /yr | $24 000 /yr – $36 000 /yr |
Asia–Pacific | $4 000 /yr – $6 000 /yr | $8 000 /yr – $12 000 /yr | $16 000 /yr – $24 000 /yr |
Middle East & Afr | $5 000 /yr – $7 500 /yr | $10 000 /yr – $15 000 /yr | $20 000 /yr – $30 000 /yr |
Latin America | $3 000 /yr – $4 500 /yr | $6 000 /yr – $9 000 /yr | $12 000 /yr – $18 000 /yr |
Notes:
- Basic = 60 hrs/yr on-site support
- Standard = 120 hrs/yr on-site support
- Premium = 240 hrs/yr on-site support
- Exact hours scheduling and travel costs are bundled into these annual rates.
- Local taxes/VAT and any travel surcharges (e.g. remote or hardship locations) are extra.
Long-Term Contract Discounts
Lock in additional savings on multi-year commitments:
Term | Discount | Effective Annual Rate* |
---|---|---|
3 Years | 15 % off | 85 % of list price |
5 Years | 25 % off | 75 % of list price |
10 Years | 40 % off | 60 % of list price |
*Applies to the annual rates shown in the region table above.
Support Tiers & What’s Included
Tier | DIY | Basic | Standard | Premium |
---|---|---|---|---|
Channels | Self-service portal only | Email ticketing + 9×5 phone | Email + 9×5 phone & remote chat | 24×7 phone, chat & email |
On-Site Hours | 0 | 5 hrs/mo | 10 hrs/mo | 20 hrs/mo |
SLA | N/A | Next business day | 4 hr during business hours | 1 hr, 24×7 |
Patching | Self-administered | Security patches | Full patch management | Full patch + proactive hardening |
Monitoring | ✗ | ✗ | Uptime & perf alerts | Full-stack 24×7 monitoring & remediation |
Backups | ✗ | ✗ | Monthly verification | Weekly verification & retention audits |
On-Site Visits | ✗ | Included in hours | Included in hours | Included in hours + 2 annual visits |
Getting Started
- Device & Site Audit
→ We catalog your Android devices, desktops, laptops, on-prem & cloud servers worldwide. - Choose Your Tier & Term
→ DIY, Basic, Standard, or Premium + 1, 3, 5, or 10-year contract. - Deploy & Configure
→ Install monitoring agents, schedule patch windows, align SLAs. - Ongoing Support
→ Enjoy predictable budgeting, proactive maintenance, and rapid response wherever you operate.
Remote Support LLC – Enterprise-grade, on-site Linux support—wherever your business runs.