Shopify Premium Partner Solutions
Enterprise Commerce Platform + Growth Services
Certified Shopify Plus Partner
We transform basic Shopify stores into revenue-generating powerhouses through expert design, development, and optimization.
✅ Shopify Plus Certified
✅ Specializing in High-Growth DTC Brands
✅ Fixed-Price Implementation Packages
✅ Guaranteed Performance Uplift
Shopify Platform Pricing
(Standard monthly/annual rates)
Core Plans
Plan | Price (Monthly) | Transaction Fees | Best For |
---|---|---|---|
Basic Shopify | $39 | 2.9% + $0.30 | Startups |
Shopify | $105 | 2.6% + $0.30 | Growing brands |
Advanced Shopify | $399 | 2.4% + $0.30 | Scaling businesses |
Shopify Plus | $2,000+ | Custom | Enterprise |
Value-Added Services
(Typical 2-4X platform cost in professional services)
Implementation Packages
Package | Scope | Investment | Timeline |
---|---|---|---|
Launch Ready | Basic store setup & training | $15,000–$30,000 | 4-6 weeks |
Growth Accelerator | Custom theme + 10 apps integrated | $50,000–$100,000 | 8-12 weeks |
Enterprise Suite | Headless commerce + global expansion | $150,000+ | 16-20 weeks |
Specialized Solutions
Performance Optimization
Service | Price Range | ROI Timeline |
---|---|---|
Conversion Rate Optimization | $10,000–$25,000 | 60–90 days |
SEO & Content Strategy | $5,000–$15,000 | 90–120 days |
Paid Media Management | 15% of ad spend | 30–60 days |
Custom Development
Project Type | Starting At |
---|---|
Custom App Development | $25,000 |
Headless Frontend Build | $75,000 |
ERP/CRM Integration | $50,000 |
Ongoing Success Plans
Tier | Features | Monthly Investment |
---|---|---|
Essential | Basic support + monthly reporting | $2,500 |
Growth | Dedicated account manager | $5,000 |
Enterprise | Full marketing/tech team extension | $15,000+ |
Why Partner With Us?
- Shopify Plus Technical Expertise
- Transparent Fixed-Fee Pricing
Start Building Your Commerce Powerhouse
Remote Support LLC
Your Shopify Growth Partner