
Nextcloud: The Secure, Self-Hosted Productivity Platform
Own Your Data. Slash Costs. Empower Your Team.
๐ The Problem with SaaS
Businesses lose control + cash with closed platforms:
- Cost Explosion: $12โ$20/user/month for Google/Microsoft 365
- Data Risk: Sensitive files stored on vendor servers (GDPR/legal exposure)
- Lock-in: Trapped in feature-limited subscriptions
๐ Nextcloud: Your All-in-One Solution
Replace Google Workspace, Dropbox, Teams, and SharePoint with one self-hosted platform.
| Feature | Business Benefit |
|---|---|
| ๐ File Sync & Sharing | Secure collaboration with granular permissions (internal/external users). |
| ๐ฌ Chat & Video (Talk) | HIPAA-compliant messaging + screen sharing (no Zoom/Slack fees). |
| ๐ Office Suite | Real-time editing (LibreOffice Online) + document versioning. |
| ๐ Calendar/Contacts | Sync with Thunderbird/Mobile + resource booking for meeting rooms. |
| โ๏ธ 150+ Integrations | CRM, e-signatures, project management, password managers, and AI tools via apps. |
โ Why Companies Choose Nextcloud
| Benefit | Impact |
|---|---|
| Cost Savings | 60โ80% cheaper than SaaS tools (e.g., $1,800/yr for 20 users vs. $6,000+). |
| Total Data Control | Host on your servers (cloud/on-premise). Meet GDPR/HIPAA/PCI mandates. |
| Military-Grade Security | End-to-end encryption, ransomware recovery, 2FA, SSO, and audit logs. |
| Custom Workflows | Automate tasks (e.g., convert files on upload) + tailor to your industry. |
| Unlimited Scalability | From 5 to 50,000+ users. Works with AWS, Azure, or bare metal. |
๐ Real-World ROI
For a 20-person agency migrating from Google Workspace:
| Cost | Google Workspace | Nextcloud |
|---|---|---|
| Setup | $0 | $3,500 (one-time) |
| Annual Fees | $6,000 | $1,800 |
| 3-Year TCO | $18,000 | $9,900 |
| Savings | โ | $8,100 (45%) |
๐ข Industry Solutions
- Healthcare: HIPAA-compliant patient records + encrypted chat.
- Finance: Audit trails for file access + E2E-encrypted documents.
- Education: Classroom collaboration tools + parent portals.
- Remote Teams: All-in-one hub replacing 4+ SaaS apps.
๐ฆ Our Packages (Fully Managed)
| Tier | Starter | Business | Enterprise |
|---|---|---|---|
| Users | โค10 | 10โ50 | 50+ |
| Storage | 100GB | 500GB | Unlimited |
| Setup Cost | $2,500 | $4,500 | Custom |
| Monthly Fee | $99 | $249 | $499+ |
| Includes | Nextcloud + Email/Office Setup, Basic Support | SSO, Data Migration, Training | HA Server, 24/7 Support, Custom Apps |