Workday Enterprise Solutions
Certified Implementation & Managed Services
Workday Partner Network Member
We deliver end-to-end Workday solutions with predictable pricing and expert guidance.
✅ Workday Certified Implementations
✅ HCM, Payroll & Financials Specialists
✅ Fixed-Fee Project Pricing
✅ Dedicated Support Teams
Workday Subscription Pricing
(Annual list pricing for new deployments)
Core Products
Module | Pricing Model | Annual Cost |
---|---|---|
HCM Enterprise | Per Employee | $110–$150/employee |
US Payroll | Per Processed Employee | $8–$12/employee |
Financial Management | Per User | $2,500–$3,500/user |
Recruiting | Per Recruiter | $3,000–$4,500/user |
Minimum commitments apply (typically 100+ employees for HCM, 25+ users for Financials)
Implementation Services
Service Package | Scope | Investment Range |
---|---|---|
HCM Core Deployment | Basic configuration & go-live | $200,000–$400,000 |
Full Suite Rollout | HCM + Payroll + Financials | $500,000–$1,200,000 |
Payroll Implementation | US/CA/UK/EU compliance | $150,000–$300,000 |
Integration Hub | 3rd-party system connections | $75,000–$250,000 |
Training Programs
End User Training
Course | Duration | Delivery | Price |
---|---|---|---|
HCM Essentials | 3 Days | Virtual | $1,200/user |
Payroll Administration | 2 Days | Onsite | $1,800/user |
Financial Reporting | 1 Day | Hybrid | $900/user |
Technical Certification
Program | Duration | Price |
---|---|---|
Workday Pro Administrator | 5 Days | $4,500 |
Integration Developer | 10 Days | $6,500 |
Ongoing Support Plans
Support Tier | Features | Monthly Cost |
---|---|---|
Standard | Helpdesk + Monthly Maintenance | $12,000 |
Premium | Dedicated Analyst + Quarterly Reviews | $28,000 |
Enterprise | 24/7 Support + Roadmap Planning | $60,000+ |
Why Choose Our Services?
- Workday-Vetted Implementation Methodology
- Industry-Specific Best Practices (Healthcare, Higher Ed, Retail)
- Security & Compliance Assurance
- Transparent Fixed-Fee Pricing
Remote Support LLC
Your Trusted Workday Partner