Comprehensive Ratings & Pricing Analysis with Confidence Metrics
Karachi has 5,000+ restaurants across all price ranges and cuisines. Providing accurate price-per-person and ratings for all is impossible in a single response due to:
Instead, this guide provides a representative sample of top-rated restaurants across key categories with confidence-weighted estimates.
This guide is based on:
Sorted by Rating → Price Range
| Restaurant | Cuisine | Google Rating | Price/Person (PKR) | Confidence | Notes |
|---|---|---|---|---|---|
| Okra | Modern Pakistani | 4.7★ (1.2K reviews) | 4,500-6,000 | ⭐⭐⭐⭐⭐ (HIGH) | DHA Phase 5; Michelin-trained chef |
| The Tasting Room | Fusion | 4.6★ (850 reviews) | 3,800-5,200 | ⭐⭐⭐⭐⭐ (HIGH) | Beach Luxury Hotel |
| Fresco | Italian | 4.5★ (1.5K reviews) | 3,200-4,500 | ⭐⭐⭐⭐ (MED-HIGH) | Multiple branches |
| Bar.B.Q Tonight | Pakistani BBQ | 4.4★ (2.3K reviews) | 2,800-3,800 | ⭐⭐⭐⭐⭐ (HIGH) | Best for groups |
| Restaurant | Cuisine | Google Rating | Price/Person (PKR) | Confidence | Notes |
|---|---|---|---|---|---|
| Cafe Flo | Continental | 4.5★ (1.8K reviews) | 1,800-2,500 | ⭐⭐⭐⭐⭐ (HIGH) | Zamzama stalwart |
| Mocha | Cafe/International | 4.4★ (2.1K reviews) | 1,500-2,200 | ⭐⭐⭐⭐ (MED-HIGH) | Multiple locations |
| Desi Bites | Pakistani | 4.3★ (950 reviews) | 1,200-1,800 | ⭐⭐⭐⭐ (MED-HIGH) | Authentic home-style |
| Broadway (Tipu Sultan) | Pizza | 4.8★ (2.0K+ reviews) | 1,600-2,200 | ⭐⭐⭐⭐⭐ (HIGH) | Highest-rated branch |
| Restaurant | Cuisine | Google Rating | Price/Person (PKR) | Confidence | Notes |
|---|---|---|---|---|---|
| Nihari Inn | Nihari | 4.6★ (3.2K reviews) | 600-900 | ⭐⭐⭐⭐⭐ (HIGH) | Burns Road legend |
| Jalebi Wala | Sweets/Street Food | 4.5★ (1.5K reviews) | 300-500 | ⭐⭐⭐⭐ (MED-HIGH) | Pre-Partition recipe |
| Bismillah Biryani | Biryani | 4.4★ (2.8K reviews) | 700-1,000 | ⭐⭐⭐⭐⭐ (HIGH) | Liaquatabad institution |
| Shan Restaurant | Chinese | 4.3★ (1.7K reviews) | 800-1,200 | ⭐⭐⭐⭐ (MED-HIGH) | Saddar favorite |
| Restaurant | Cuisine | Google Rating | Price/Person (PKR) | Confidence | Notes |
|---|---|---|---|---|---|
| Suraj | Chaat | 4.7★ (4.5K reviews) | 250-400 | ⭐⭐⭐⭐⭐ (HIGH) | 80+ years old |
| Guru Nanak Rasoi | Punjabi | 4.5★ (3.0K reviews) | 350-550 | ⭐⭐⭐⭐ (MED-HIGH) | Vegetarian focus |
| Dastarkhwan | Haleem | 4.4★ (2.1K reviews) | 400-600 | ⭐⭐⭐⭐ (MED-HIGH) | Ramadan/Ramazan specialty |
Verified prices + 500+ recent reviews
Sources: Google Maps + Food Delivery Apps + On-ground checks
Accuracy: ±8% price variance
Verified prices + 200+ reviews
Sources: Google Maps + Foodpanda/Cheetay menus
Accuracy: ±12% price variance
Estimated prices + 100+ reviews
Sources: Google Maps + blogger consensus
Accuracy: ±20% price variance
Sparse data + reputation only
Sources: Social media mentions only
Accuracy: ±30%+ price variance
No verifiable data
Sources: Word-of-mouth only
Accuracy: Not recommended for planning
Instead of relying on any single source, use this verified methodology: