| # | Service / Project | PKR Rate |
|---|---|---|
| Zabbix Consulting Packages | ||
| 1 | Architecture design review | ₨ 155,000 – ₨ 313,000 |
| 2 | Capacity planning consultation | ₨ 155,000 – ₨ 235,000 |
| 3 | Backup strategy design | ₨ 155,000 – ₨ 235,000 |
| 4 | Troubleshooting session | ₨ 78,000 – ₨ 160,000 |
| 5 | Dashboard design guidance | ₨ 151,000 – ₨ 320,000 |
| 6 | On-site consulting — 1 day | ₨ 390,000 – ₨ 421,000 |
| 7 | On-site consulting — 3 days | ₨ 1,170,000 – ₨ 1,265,000 |
| Zabbix Integration Services | ||
| 8 | Simple existing integration implementation | ₨ 390,000 – ₨ 430,000 |
| 9 | Fine-tune an existing custom integration | ₨ 390,000 – ₨ 430,000 |
| 10 | Build a simple integration from scratch | ₨ 782,000 – ₨ 837,000 |
| 11 | Build a moderately complex integration | ₨ 1,956,000 – ₨ 2,100,000 |
| 12 | On-site complex integration project | ₨ 4,475,000 – ₨ 4,490,000 |
| Zabbix Migration & Upgrade | ||
| 13 | Migration from a legacy monitoring tool | Quote-based |
| 14 | Zabbix version upgrade — small environment | ₨ 390,000 – ₨ 430,000 |
| 15 | Zabbix version upgrade — large/distributed | ₨ 783,000 – ₨ 1,900,000 |
| Implementation & Deployment | ||
| 16 | Zabbix server installation — basic | ₨ 22,000 – ₨ 43,000 |
| 17 | Zabbix agent deployment — per host | ₨ 3,000 – ₨ 13,000 |
| 18 | SNMP device onboarding — per device | ₨ 3,000 – ₨ 13,000 |
| 19 | Monitoring template creation — custom | ₨ 50,000 – ₨ 200,000 |
| 20 | Template tuning / cleanup | ₨ 11,000 – ₨ 67,000 |
| 21 | Trigger & alert configuration | ₨ 11,000 – ₨ 101,000 |
| 22 | Notification / alerting workflow setup | ₨ 11,000 – ₨ 68,000 |
| 23 | User & permission configuration | ₨ 11,000 – ₨ 56,000 |
| 24 | Operational dashboard creation | ₨ 28,000 – ₨ 112,000 |
| Health Checks, Audits & Optimization | ||
| 25 | Zabbix health check / audit — small environment | ₨ 84,000 – ₨ 279,000 |
| 26 | Performance optimization engagement | ₨ 50,000 – ₨ 558,000 |
| 27 | HA / clustering design review | ₨ 50,000 – ₨ 279,000 |
| Development & Custom Work | ||
| 28 | Custom script / Zabbix sender automation | ₨ 11,000 – ₨ 100,000 |
| 29 | Simple Zabbix API integration | ₨ 22,000 – ₨ 201,000 |
| 30 | Custom widget or module development | ₨ 100,000 – ₨ 596,000 |
| Training | ||
| 31 | On-site Zabbix training — 1 day, small team | ₨ 307,000 – ₨ 313,000 |
| 32 | Freelance Zabbix trainer — 1 day | ₨ 297,000 |
| 33 | Zabbix Certified Specialist course — per participant | ₨ 610,000 |
All rates are indicative and estimates based on experience. Quote-based items require a detailed scoped proposal.