Software Licensing & Access
Your flexible talent ecosystem allows you to deliver high-value software and configuration at competitive rates without the overhead of traditional direct employees.
ATRC Backup Server (Proprietary)
Rust-based, secure, low-config, auto-backup to SFTP. Includes yearly update contributions.
โข Free Trial: 30 days
โข Annual License: PKR 15,000 / year (~$55 USD) per endpoint/server
โข Lifetime Option: PKR 45,000 (includes 3 years of updates)
Managed Open-Source Setup (Restic, Duplicati, Rsync)
We don't charge for the open-source software. We charge for the expertise, automation, and hardening required to make it enterprise-ready.
โข Basic (Duplicati/Rsync GUI setup): 2 Credits (PKR 5,000)
โข Advanced (Restic + SFTP hardening + custom automation scripts): 4 Credits (PKR 10,000)
Support & Engineering Services (Credit-Based)
As per your established Remote Support LLC pricing structure. Clients can mix in-house IT staff with your on-demand specialists seamlessly.
| Support Level | Scope of Work | Rate |
|---|---|---|
| Level 1 | Basic troubleshooting, user guidance, verifying backup logs, simple SFTP connectivity checks. | 1 Credit / hour (PKR 2,500) |
| Level 2 | Configuration changes, modifying automation scripts, restoring specific files/folders, routine maintenance. | 2 Credits / hour (PKR 5,000) |
| Level 3 | Complex system architecture, disaster recovery (DR) testing, server hardening, resolving deep OS-level conflicts (Win 7-11). | 3 Credits / hour (PKR 7,500) |
| Level 4 | Strategic IT consulting, custom automation development, and Training (e.g., training client staff on managing the backup ecosystem). | 4 Credits / hour (PKR 10,000) |
Hardware & Infrastructure Deployment
For clients requiring physical or dedicated virtual infrastructure.
| Service | Description | Pricing |
|---|---|---|
| Remote Server Installation | Dispatching a specialist to the client's location to install, rack, and configure the backup server onsite. | Flat Fee: PKR 25,000 + L3/L4 hourly rates for actual configuration time. (Travel/accommodation billed at cost with radical transparency). |
| Managed Server Provisioning | Outsourced or in-house server provided by ATRC/Remote Support LLC. Includes hardware, power, bandwidth, and baseline L1 monitoring. | Monthly Fee: PKR 15,000 โ 35,000 (depending on specs: CPU, RAM, Storage). |
| Private Cloud / Nextcloud Integration | Setting up a private cloud endpoint with Delta Copy Technology or Nextcloud Backup & Replication for hybrid backup strategies. | Project-Based: Quoted via PEM (Project Equity Methodโข) or flat fee starting at PKR 50,000. |
Monthly Volume Discounts (Retainer Model)
To encourage long-term partnerships and predictable revenue, apply your established monthly volume discounts to the total credit consumption:
Global In-House & Onsite Installation Rates
For clients requiring physical, in-house, or onsite installation and support, we provide transparent, country-specific benchmark rates. These rates ensure predictable budgeting for regional deployments across onshore and offshore locations.
๐๏ธ Onshore Rates (Top 20 Highest-Cost Countries)
| Rank | Country | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | $153 | $189 | $244 | $305 |
| 2 | ๐ณ๐ด Norway | $164 | $203 | $262 | $327 |
| 3 | ๐ฉ๐ฐ Denmark | $153 | $190 | $245 | $306 |
| 4 | ๐บ๐ธ United States | $129 | $160 | $206 | $258 |
| 5 | ๐ฆ๐บ Australia | $127 | $158 | $203 | $254 |
| 6 | ๐ณ๐ฑ Netherlands | $136 | $168 | $217 | $272 |
| 7 | ๐ฉ๐ช Germany | $131 | $163 | $210 | $263 |
| 8 | ๐จ๐ฆ Canada | $121 | $150 | $194 | $242 |
| 9 | ๐ฎ๐ช Ireland | $130 | $161 | $207 | $259 |
| 10 | ๐ฌ๐ง United Kingdom | $124 | $154 | $199 | $249 |
| 11 | ๐ธ๐ฌ Singapore | $111 | $138 | $178 | $222 |
| 12 | ๐ธ๐ช Sweden | $125 | $155 | $201 | $251 |
| 13 | ๐ซ๐ฎ Finland | $124 | $153 | $198 | $247 |
| 14 | ๐ง๐ช Belgium | $117 | $145 | $188 | $234 |
| 15 | ๐ฆ๐น Austria | $114 | $142 | $183 | $228 |
| 16 | ๐ซ๐ท France | $112 | $139 | $180 | $224 |
| 17 | ๐ณ๐ฟ New Zealand | $106 | $131 | $169 | $211 |
| 18 | ๐ฏ๐ต Japan | $99 | $123 | $159 | $198 |
| 19 | ๐ฎ๐น Italy | $108 | $134 | $173 | $216 |
| 20 | ๐ฐ๐ท South Korea | $95 | $118 | $153 | $191 |
๐ Offshore Rates (Top 20 Common Outsourcing Destinations)
| Rank | Country | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 1 | ๐ต๐ฑ Poland | $79 | $99 | $127 | $159 |
| 2 | ๐จ๐ฟ Czech Republic | $74 | $92 | $118 | $148 |
| 3 | ๐ท๐ด Romania | $69 | $85 | $110 | $138 |
| 4 | ๐บ๐ฆ Ukraine | $65 | $81 | $104 | $131 |
| 5 | ๐ง๐ท Brazil | $64 | $79 | $102 | $128 |
| 6 | ๐ฆ๐ท Argentina | $60 | $74 | $95 | $119 |
| 7 | ๐ฒ๐ฝ Mexico | $55 | $68 | $88 | $110 |
| 8 | ๐จ๐ด Colombia | $55 | $68 | $87 | $109 |
| 9 | ๐จ๐ท Costa Rica | $52 | $64 | $83 | $104 |
| 10 | ๐ฟ๐ฆ South Africa | $51 | $63 | $81 | $102 |
| 11 | ๐น๐ท Turkey | $51 | $63 | $82 | $102 |
| 12 | ๐จ๐ณ China | $43 | $54 | $69 | $86 |
| 13 | ๐ฎ๐ณ India | $41 | $51 | $66 | $82 |
| 14 | ๐ป๐ณ Vietnam | $37 | $46 | $60 | $75 |
| 15 | ๐ช๐ฌ Egypt | $35 | $43 | $56 | $70 |
| 16 | ๐ณ๐ฌ Nigeria | $31 | $39 | $50 | $62 |
| 17 | ๐ต๐ญ Philippines | $30 | $38 | $49 | $61 |
| 18 | ๐ต๐ฐ Pakistan | $30 | $37 | $47 | $59 |
| 19 | ๐ง๐ฉ Bangladesh | $25 | $32 | $41 | $51 |
| 20 | ๐ฒ๐ฆ Morocco / Tunisia | $29 | $35 | $46 | $57 |
Strategic Growth & Partnership Incentives
To accelerate market entry (especially in Southeast Asia) and leverage your network, integrate these proven models:
-
1. Tiered Referral Commission
Payable when the project is paid and cleared by the customer:
1st Project
20%2nd Project
15%3rd Project
10%Subsequent
5% -
2. Project Equity Methodโข (PEM)
For larger enterprise clients or regional partners (e.g., in Malaysia), structure the engagement using PEM to maintain separate cap tables, ensuring ethical governance and sustainable growth for joint ventures.
-
3. Complimentary Entry Point
Offer your one-hour complimentary course on AI for sales/marketing or a free 30-minute IT infrastructure audit to prospective clients to demonstrate your focus on solving business problems, not just technology problems.